<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Alliance for Advanced Technology Batteries</title>
	<atom:link href="http://naatbatt.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://naatbatt.org</link>
	<description>The Future of American Energy Independence</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Workshop to Explore the Role of Electrochemistry in PEV Thermal Safety</title>
		<link>http://naatbatt.org/naatbatt-blog/workshop-to-explore-the-role-of-electrochemistry-in-pev-thermal-safety/</link>
		<comments>http://naatbatt.org/naatbatt-blog/workshop-to-explore-the-role-of-electrochemistry-in-pev-thermal-safety/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:06:12 +0000</pubDate>
		<dc:creator>James Greenberger</dc:creator>
				<category><![CDATA[NAATBatt Blog]]></category>
		<category><![CDATA[advanced traction batteries]]></category>
		<category><![CDATA[lithium-ion batteries]]></category>
		<category><![CDATA[NAATBatt workshop]]></category>
		<category><![CDATA[PEV's]]></category>
		<category><![CDATA[thermal runaway]]></category>
		<category><![CDATA[thermal safety]]></category>

		<guid isPermaLink="false">http://naatbatt.org/?p=2022</guid>
		<description><![CDATA[In two months, on April 3, 2012, NAATBatt will host a one-day workshop in Chicago on thermal safety in advanced traction batteries for plug-in electric vehicles (PEV’s).  The workshop will take a novel approach to an issue that has recently been the subject of much recent discussion.  To date that discussion has largely focused on [...]]]></description>
		<wfw:commentRss>http://naatbatt.org/naatbatt-blog/workshop-to-explore-the-role-of-electrochemistry-in-pev-thermal-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ener1 Is No Solyndra</title>
		<link>http://naatbatt.org/naatbatt-blog/ener1-is-no-solyndra/</link>
		<comments>http://naatbatt.org/naatbatt-blog/ener1-is-no-solyndra/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:45:16 +0000</pubDate>
		<dc:creator>James Greenberger</dc:creator>
				<category><![CDATA[NAATBatt Blog]]></category>
		<category><![CDATA[battery grants]]></category>
		<category><![CDATA[Ener1]]></category>
		<category><![CDATA[Solyndra]]></category>

		<guid isPermaLink="false">http://naatbatt.org/?p=2016</guid>
		<description><![CDATA[This past Thursday the bad news coming out of Ener1 seemed to culminate in the filing of a Chapter 11 bankruptcy petition in the United States Bankruptcy Court in the Southern District of New York.  The news about Ener1 has been bad for a while:  The insolvency of a major customer, restated earnings, loss of [...]]]></description>
		<wfw:commentRss>http://naatbatt.org/naatbatt-blog/ener1-is-no-solyndra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEV-Related Patent Issuances at Record Levels</title>
		<link>http://naatbatt.org/naatbatt-blog/pev-related-patent-issuances-at-record-levels/</link>
		<comments>http://naatbatt.org/naatbatt-blog/pev-related-patent-issuances-at-record-levels/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:28:59 +0000</pubDate>
		<dc:creator>James Greenberger</dc:creator>
				<category><![CDATA[NAATBatt Blog]]></category>
		<category><![CDATA[cleantech patents]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[PEV patents]]></category>

		<guid isPermaLink="false">http://naatbatt.org/?p=2012</guid>
		<description><![CDATA[Last week I noted the continued growth of venture investment in the energy storage technology and suggested that such investment reflects a vote of confidence by the venture capital community both in energy storage technology itself and in the market into which that technology will one day be sold.  For whatever the short term challenges [...]]]></description>
		<wfw:commentRss>http://naatbatt.org/naatbatt-blog/pev-related-patent-issuances-at-record-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Investments in Energy Storage Continue to Grow</title>
		<link>http://naatbatt.org/naatbatt-blog/venture-investments-in-energy-storage-continue-to-grow/</link>
		<comments>http://naatbatt.org/naatbatt-blog/venture-investments-in-energy-storage-continue-to-grow/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:04:56 +0000</pubDate>
		<dc:creator>James Greenberger</dc:creator>
				<category><![CDATA[NAATBatt Blog]]></category>
		<category><![CDATA[advanced batteries]]></category>
		<category><![CDATA[BASF]]></category>
		<category><![CDATA[lithium-sulfur]]></category>
		<category><![CDATA[Sion Power]]></category>
		<category><![CDATA[Venture capital investment]]></category>
		<category><![CDATA[VentureWire]]></category>

		<guid isPermaLink="false">http://naatbatt.org/?p=2006</guid>
		<description><![CDATA[If the Volt fire or the well-publicized financial struggles of certain manufacturing firms have some investors bearish on the U.S. advanced battery industry, someone forgot to tell the venture capital sector.  According to VentureWire, venture investment in energy storage technology in the United States set a record in 2011, topping $372 million through the end [...]]]></description>
		<wfw:commentRss>http://naatbatt.org/naatbatt-blog/venture-investments-in-energy-storage-continue-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Interest in Electric Vehicles:  A Prediction for 2013</title>
		<link>http://naatbatt.org/naatbatt-blog/consumer-interest-in-electric-vehicles-a-prediction-for-2013/</link>
		<comments>http://naatbatt.org/naatbatt-blog/consumer-interest-in-electric-vehicles-a-prediction-for-2013/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:46:16 +0000</pubDate>
		<dc:creator>James Greenberger</dc:creator>
				<category><![CDATA[NAATBatt Blog]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[petroleum prices]]></category>
		<category><![CDATA[PEV's]]></category>
		<category><![CDATA[Pike Research]]></category>

		<guid isPermaLink="false">http://naatbatt.org/?p=2002</guid>
		<description><![CDATA[Earlier this week, Pike Research released a new survey of consumer attitudes about plug-in electric vehicles (PEV’s).  Survey respondents who stated that they were “extremely” or “very” interested in purchasing a PEV fell to 40%, down from 44% in 2011 and 48% in 2008.  Of the consumers who said they would not be interested in [...]]]></description>
		<wfw:commentRss>http://naatbatt.org/naatbatt-blog/consumer-interest-in-electric-vehicles-a-prediction-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAATBatt Plans for Q1 2012</title>
		<link>http://naatbatt.org/naatbatt-blog/naatbatt-plans-for-q1-2012/</link>
		<comments>http://naatbatt.org/naatbatt-blog/naatbatt-plans-for-q1-2012/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:23:29 +0000</pubDate>
		<dc:creator>James Greenberger</dc:creator>
				<category><![CDATA[NAATBatt Blog]]></category>
		<category><![CDATA[DES white paper]]></category>
		<category><![CDATA[distributed energy storage]]></category>
		<category><![CDATA[Oak Ridge National Laboratory]]></category>

		<guid isPermaLink="false">http://naatbatt.org/?p=1997</guid>
		<description><![CDATA[As 2011 comes to an end, NAATBatt looks forward to continuing its mission of promoting the manufacture of advanced batteries and the development of advanced battery technologies in the United States in 2012.  The first quarter of 2012 will be particularly active.  The NAATBatt white paper on distributed energy storage (DES) will be released in [...]]]></description>
		<wfw:commentRss>http://naatbatt.org/naatbatt-blog/naatbatt-plans-for-q1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allocating the Costs of Distributed Energy Systems</title>
		<link>http://naatbatt.org/naatbatt-blog/allocating-the-costs-of-distributed-energy-systems/</link>
		<comments>http://naatbatt.org/naatbatt-blog/allocating-the-costs-of-distributed-energy-systems/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:23:10 +0000</pubDate>
		<dc:creator>James Greenberger</dc:creator>
				<category><![CDATA[NAATBatt Blog]]></category>
		<category><![CDATA[CPUC]]></category>
		<category><![CDATA[distributed energy storage]]></category>
		<category><![CDATA[distributed solar energy systems]]></category>
		<category><![CDATA[SDG&E]]></category>
		<category><![CDATA[solar generation]]></category>
		<category><![CDATA[utility service cost allocation]]></category>

		<guid isPermaLink="false">http://naatbatt.org/?p=1992</guid>
		<description><![CDATA[Last October, San Diego Gas &#38; Electric (SDG&#38;E) requested that the California Public Utilities Commission (CPUC) approve a plan under which net-metered PV customers would be required to pay a “network use charge” designed to divide operational costs among solar-owning and non-solar-owning customers more equitably.  The proposal has raised howls of protests from PV solar [...]]]></description>
		<wfw:commentRss>http://naatbatt.org/naatbatt-blog/allocating-the-costs-of-distributed-energy-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Industry and EV Battery Safety</title>
		<link>http://naatbatt.org/naatbatt-blog/american-industry-and-ev-safety/</link>
		<comments>http://naatbatt.org/naatbatt-blog/american-industry-and-ev-safety/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:38:30 +0000</pubDate>
		<dc:creator>James Greenberger</dc:creator>
				<category><![CDATA[NAATBatt Blog]]></category>
		<category><![CDATA[advanced batteries]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[Chevy Volt fire]]></category>
		<category><![CDATA[consumer safety]]></category>

		<guid isPermaLink="false">http://naatbatt.org/?p=1977</guid>
		<description><![CDATA[Discomfort continues in the industry this week as news of the NHTSA investigation into the Chevy Volt fire continues in the media.   Conversations around the water cooler center on how bad this really is and whether the problem is a passing piece of bad news or an existential threat to the future of electric drive. [...]]]></description>
		<wfw:commentRss>http://naatbatt.org/naatbatt-blog/american-industry-and-ev-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case for Electric Vehicles</title>
		<link>http://naatbatt.org/naatbatt-blog/the-case-for-electric-vehicles/</link>
		<comments>http://naatbatt.org/naatbatt-blog/the-case-for-electric-vehicles/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:17:52 +0000</pubDate>
		<dc:creator>James Greenberger</dc:creator>
				<category><![CDATA[NAATBatt Blog]]></category>
		<category><![CDATA[DES white paper]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[PEV]]></category>
		<category><![CDATA[PHEV]]></category>

		<guid isPermaLink="false">http://naatbatt.org/?p=1973</guid>
		<description><![CDATA[I spent the better part of today editing a draft of the NAATBatt white paper on distributed energy storage (DES).  The white paper will argue that the principal barrier to DES deployment is that the technology appears uneconomic to utilities and to utility regulators because it is impossible for ratepayers who invest in DES systems [...]]]></description>
		<wfw:commentRss>http://naatbatt.org/naatbatt-blog/the-case-for-electric-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Volt Fire and Public Acceptance of Electric Drive</title>
		<link>http://naatbatt.org/naatbatt-blog/the-volt-fire-and-public-acceptance-of-electric-drive/</link>
		<comments>http://naatbatt.org/naatbatt-blog/the-volt-fire-and-public-acceptance-of-electric-drive/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 05:09:14 +0000</pubDate>
		<dc:creator>James Greenberger</dc:creator>
				<category><![CDATA[NAATBatt Blog]]></category>
		<category><![CDATA[advanced batteries]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[NHTSA investigation]]></category>
		<category><![CDATA[Volt fire]]></category>

		<guid isPermaLink="false">http://naatbatt.org/?p=1967</guid>
		<description><![CDATA[The news in the industry this week continues to be dominated by reports of the Volt battery fire and resulting NHTSA investigation.  Electric drive skeptics have predictably taken the opportunity to question the efficacy of electric vehicles, calling them 21st Century versions of the infamous Pinto.  Even some in the industry, aware of the other [...]]]></description>
		<wfw:commentRss>http://naatbatt.org/naatbatt-blog/the-volt-fire-and-public-acceptance-of-electric-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

